| Name | Revenue Estimate for the past month |
||
|---|---|---|---|
| 1. | Ninja Royale: Ninja Action RPG | Not Available | |
| 2. | Magical World of Decotower | Not Available | |
| 3. | Dreamtopia | Not Available | |
| 4. | Rage of Bahamut | $8,398,275.62 | |
| 5. | My Monster Rancher | Not Available | |
| 6. | Deity Wars | Not Available | |
| 7. | Fantasica | $636,350.16 | |
| 8. | Blood Brothers (RPG) | $5,912,579.63 | |
| 9. | CityLand | Not Available | |
| 10. | Nightclub City | Not Available | |
| 11. | MARVEL War of Heroes | $14,825,055.25 | |
| 12. | Warriors of Odin | Not Available | |
| 13. | Quests & Sorcery - Skyfall | Not Available | |
| 14. | HellFire | Not Available | |
| 15. | World of Wizards | Not Available | |
| 16. | Legend Cards | Not Available | |
| 17. | Football Stars Collection | Not Available | |
| 18. | D.O.T. Defender of Texel (RPG) | $4,089,774.46 | |
| 19. | FINAL FANTASY AIRBORNE BRIGADE | Not Available | |
| 20. | Chains of Durandal | Not Available |
| Also from Inside Network: AppData - Facebook & iOS Application Stats Facebook Marketing Bible Inside Virtual Goods |