| Name | Revenue Estimate for the past month |
||
|---|---|---|---|
| 1. | Bloons Super Monkey | Not Available | |
| 2. | Zombie Trailer Park | Not Available | |
| 3. | Power Pool | Not Available | |
| 4. | Power Pool HD | Not Available | |
| 5. | Hungry Sumo | Not Available | |
| 6. | Driller Bunny | Not Available | |
| 7. | Extreme Tilt | Not Available | |
| 8. | Cursed Treasure HD | Not Available | |
| 9. | SAS: Zombie Assault 3 | Not Available | |
| 10. | SAS: Zombie Assault 3 HD | Not Available | |
| 11. | Cursed Treasure HD Lite | Not Available | |
| 12. | Meeblings | Not Available | |
| 13. | Bloons TD 5 | $5,074,711.83 | |
| 14. | Bloons TD 5 HD | Not Available | |
| 15. | SAS: Zombie Assault TD | Not Available | |
| 16. | SAS: Zombie Assault TD HD | Not Available |
| Also from Inside Network: AppData - Facebook & iOS Application Stats Facebook Marketing Bible Inside Virtual Goods |