| Name | Revenue Estimate for the past month |
||
|---|---|---|---|
| 1. | Angry Birds Rio Free | Not Available | |
| 2. | Angry Birds Free | Not Available | |
| 3. | Angry Birds Seasons Free | Not Available | |
| 4. | Angry Birds Rio | Not Available | |
| 5. | Angry Birds | $128,969.94 | |
| 6. | Angry Birds Seasons | Not Available | |
| 7. | Angry Birds Rio HD Free | Not Available | |
| 8. | Angry Birds HD Free | Not Available | |
| 9. | Angry Birds Seasons HD Free | Not Available | |
| 10. | Angry Birds Rio HD | Not Available | |
| 11. | Angry Birds HD | Not Available | |
| 12. | Angry Birds Seasons HD | Not Available | |
| 13. | Angry Birds Space | Not Available | |
| 14. | Angry Birds Space HD | Not Available | |
| 15. | Angry Birds Space Free | Not Available | |
| 16. | Angry Birds Space HD Free | Not Available | |
| 17. | Angry Birds Space HD Free | Not Available | |
| 18. | Amazing Alex | Not Available | |
| 19. | Amazing Alex HD | Not Available | |
| 20. | Bad Piggies | Not Available |
| Also from Inside Network: AppData - Facebook & iOS Application Stats Facebook Marketing Bible Inside Virtual Goods |