| Name | Revenue Estimate for the past month |
||
|---|---|---|---|
| 1. | Nightclub Story™ | Not Available | |
| 2. | Fashion Story™ | Not Available | |
| 3. | Bakery Story | $66,691.33 | |
| 4. | Restaurant Story | Not Available | |
| 5. | City Story™ | Not Available | |
| 6. | Farm Story™ | Not Available | |
| 7. | Treasure Story™ | Not Available | |
| 8. | Restaurant Story: Valentine's Day | Not Available | |
| 9. | Empire Story™ | Not Available | |
| 10. | Restaurant Story: Halloween | Not Available | |
| 11. | Bakery Story: Halloween | Not Available | |
| 12. | Bakery Story: Christmas | Not Available | |
| 13. | Restaurant Story: Christmas | Not Available | |
| 14. | Zoo Story 2™ - Best Pet and Animal Game with Friends! | Not Available | |
| 15. | Pet Shop Story™ | Not Available | |
| 16. | Pet Hotel Story™ | Not Available | |
| 17. | Dragon Story™ | $5,119,321.62 | |
| 18. | Bubble Mania™ | $4,328,814.43 | |
| 19. | City Story Metro™ | Not Available | |
| 20. | Bakery Story: World Games | Not Available |
| Also from Inside Network: AppData - Facebook & iOS Application Stats Facebook Marketing Bible Inside Virtual Goods |