| Name | Revenue Estimate for the past month |
||
|---|---|---|---|
| 1. | Bug Heroes | Not Available | |
| 2. | N.Y.Zombies | Not Available | |
| 3. | Bug Heroes Quest | Not Available | |
| 4. | Bug Heroes Deluxe | Not Available | |
| 5. | Bug Heroes Deluxe | Not Available | |
| 6. | Food Ninja | Not Available | |
| 7. | Sky Gnomes | Not Available | |
| 8. | N.Y.Zombies 2 | Not Available | |
| 9. | Heroes and Castles | Not Available | |
| 10. | Block Fortress | $150,714.67 | |
| 11. | Heroes and Castles Free | Not Available |
| Also from Inside Network: AppData - Facebook & iOS Application Stats Facebook Marketing Bible Inside Virtual Goods |