| Developer: | Top Free Games |
|---|---|
| Categories: |
Novelty & Quizzes
|
| Platform(s): | Facebook Canvas Native Mobile & Tablet Apps >> iOS Native Mobile & Tablet Apps >> Android |
| Language(s): | English |
| Description: | Who's the smartest? Guess the right answer as fast as you can! |
| Release Date: | Join AppData Pro to see more app details |
| 1,609 DAU Rank | 1,509 MAU Rank | Understanding Facebook Ranks |
| 10,000+ DAU | 100,000+ MAU | 50,000+ WAU |
View examples of a full Application Profile, Competitive Intelligence Report, and Developer Profile below:
Sample Application Profile Sample Competitive Analysis Report Sample Developer Profile
| Also from Inside Network: AppData - Facebook & iOS Application Stats Facebook Marketing Bible Inside Virtual Goods |