| Developer: | Offerpop |
|---|---|
| Categories: |
Novelty & Quizzes
|
| Platform(s): | Facebook Canvas Web Web >> Desktop Web |
| Language(s): | English |
| Description: | Set up fun, participatory showdowns between any two things. Great for ongoing fan acquisition and engagement. |
| Release Date: | Join AppData Pro to see more app details |
| 7,232 DAU Rank | 3,838 MAU Rank | Understanding Facebook Ranks |
| 700+ DAU | 10,000+ MAU | 10,000+ WAU |
View examples of a full Application Profile, Competitive Intelligence Report, and Developer Profile below:
Sample Application Profile Sample Competitive Analysis Report Sample Developer Profile
| Also from Inside Network: AppData - Facebook & iOS Application Stats Facebook Marketing Bible Inside Virtual Goods |