| Developer: | Offerpop |
|---|---|
| Categories: |
Utilities
Facebook Page Management |
| Platform(s): | No platforms for app. |
| Language(s): | English |
| Description: | Create quizzes and polls to engage fans and get feedback on your latest initiatives and products while driving word of mouth. |
| Release Date: | Join AppData Pro to see more app details |
| 3,789 DAU Rank | 2,737 MAU Rank | Understanding Facebook Ranks |
| 800+ DAU | 10,000+ MAU | 10,000+ WAU |
View examples of a full Application Profile, Competitive Intelligence Report, and Developer Profile below:
Sample Application Profile Sample Competitive Analysis Report Sample Developer Profile
| Also from Inside Network: AppData - Facebook & iOS Application Stats Facebook Marketing Bible Inside Virtual Goods |